Price, 7 days
Burn proof
Burned 0 of 404,282,251 dev tokens (0%)
| Wallet | Why it counts | Balance now |
|---|---|---|
| 57i9Rb…rgik | Funded by deployer (1 hop) | 0 |
| 5cjcW9…XUW6 | Funded by deployer (1 hop) | 0 |
| 74YxQk…DGrD | Deployer | 0 |
| 7WgVgj…gdmv | Funded by deployer (1 hop) | 0 |
| 9M4giF…7gf7 | Funded by deployer (1 hop) | 0 |
| BKkjz9…kLoF | Funded by deployer (1 hop) | 0 |
| CebN5W…C9iM | Funded by deployer (1 hop) | 0 |
| G5UZAV…69dP | Funded by deployer (1 hop) | 0 |
| Transaction | Method | Amount | When |
|---|---|---|---|
| No burn transactions yet. | |||
Checks
Dev cluster holds 0
Failed: Dev moved or sold tokens without burning
checked 50 min. ago
Freeze / blacklist
Passed: Revoked
checked 50 min. ago
Holder concentration (warning only)
Passed: No wallet over the limit
checked 50 min. ago
Liquidity burned or locked
Passed: LP burned
checked 50 min. ago
Mint authority
Passed: Revoked
checked 50 min. ago
Sell simulation
Failed: Sell check runs once every other check passes
checked 50 min. ago
Contract upgradeability
Passed: Not upgradeable
checked 50 min. ago